Property Attributes
- MLS#O6389645
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (City of St Cloud)
- NeighborhoodST CLOUD
- Zip34769
- StyleSingle Family Residence
- Year Built1928
- Taxes$ 2693
- Price$ 297,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Enjoy peaceful living in this beautiful 2-bedroom, 2-bathroom home ideally located near Lakefront Park. Inside, you’ll find a bright and welcoming layout designed for comfortable everyday living. The home features a private backyard, giving you your own outdoor retreat, along with a spacious back deck perfect for relaxing, grilling, or entertaining guests. You will love the oversized fenced backyard; there is even a double swing gate to the right of the home. There is NO HOA! Just a short distance away, Lakefront Park offers scenic lake views, walking paths, and outdoor recreation—making this home perfect for those who enjoy nature and convenience.
| Price History | |
|---|---|
| 3/13/2026 | Listed $320,000 |
| 3/28/2026 | 6$300,000 |
| 6/13/2026 | 1$297,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range,Refrigerator |
| Zoning | SR2 |
| Construction Materials | Metal Siding,Vinyl Siding,Wood Frame |
| Year Built | 1928 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ST CLOUD |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US192 turn North on to Tennessee Ave. The home will be on your right. |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34769 - St Cloud (City of St Cloud) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9365 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2693 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6389645 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 22 |
| Legal Description | ST CLOUD PB B PG 33-34 BLK 92 LOTS 20, 21 & S 1/2 LOT 22 3/26/30 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Rain Gutters |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 9365 |
| Foundation Details | Crawlspace |
| Building Area Total | 1160 |
| Lot Dimensions | 62.5 x 150 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 9:18 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 9:18 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 9:18 PM UTC