Property Attributes
- MLS#P4939468
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPLANTATION
- AreaFort Lauderdale
- NeighborhoodMINTO PLANTATION-1 135-35 B
- Zip33322
- StyleContemporary
- Year Built1992
- Taxes$ 4727
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1484
- Lot Size0.07 Acres
Data Source:
Stellar MLS
Property Description
Make yourself at home in this Completely remodeled custom built and move-in ready beautiful 3-bedroom home, 2.5-baths, located in the highly sought-after Fountain Springs community in Plantation. This home features a stunning new kitchen with stainless steel high end appliances, hurricane shutters, a covered garage, and a fully fenced backyard—perfect for relaxing or entertaining. Residents enjoy access to an exceptional private community pool, activity center, and reservable gathering spaces, making it easy to host birthday parties, celebrations, and other private events. Ideally situated just 5 minutes from Sawgrass Mills Mall and only 15 minutes from Fort Lauderdale and the Fort Lauderdale-Hollywood International Airport, this home offers the perfect combination of comfort, convenience, and location. Don’t miss this beautifully updated home in one of Plantation’s most finest communities!
| Price History | |
|---|---|
| 8/9/2026 | Listed $610,000 |
| 8/25/2026 | 2$595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range Hood,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PRD-9.4Q |
| HOA Fee | 270 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Sewer,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Cement Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Lease,Park,Pool |
| HOA Fee 2 | 410 |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MINTO PLANTATION-1 135-35 B |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Florida's Turnpike or I-95 to the Sunrise Blvd exit. Head West on FL 838 W/W Sunrise Blvd. Turn left (south) onto N Nob Hill Road or use NW 106th Avenue to enter the neighborhood area. Turn on Fountain Springs Way to navigate inside the the subdivision. Turn onto NW 12th Drive and follow it around to NW 12th |
| City | PLANTATION |
| Association Name | Shannon Melendez |
| Senior Community Y/N | true |
| MLS Area | 33322 - Fort Lauderdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3112 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 4727 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4939468 |
| AssociationName2 | Fouintain springs IV |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 380 |
| Legal Description | MINTO PLANTATION-1 135-35 B POR PAR A-A DESC AS COMM CENTER LINE NW 106 AVE & NW 12 ST,NW 1055.41 TO POB,NW 25.46,NW 13.95 NE 75,SE 16.13,SE 27.25,SW 75.62 TO POB AKA: LOT 380 FOUNTAINSPRING IV |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,L Dining,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Curb Parking,Driveway,Garage Door Opener,Guest |
| Water Source | Public |
| Lot Size Area | 3112 |
| Foundation Details | Slab |
| Building Area Total | 1488 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC