Property Attributes
- MLS#S5157189
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Harmony)
- NeighborhoodHARMONY NBHD H-2
- Zip34773
- StyleTraditional
- Year Built2017
- Taxes$ 6055
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 2017 built home offering 4 bedrooms, 3 bathrooms, and approximately 2,274 square feet of living space. This property has so many wonderful features including plantation shutters, a kitchen sink reverse osmosis for quality water, all bedroom floors have been updated with laminate flooring, a gourmet kitchen with 2 double ovens and a cooktop, extended patio with outside pavers and spa that will convey, fenced yard, pond and conservation view. This move in ready home features fully-owned full solar electric giving the new owner a monthly savings as soon as they move in!! Surge protector and high-impact windows for added energy efficiency, comfort, and peace of mind. The thoughtfully designed floor plan offers spacious living areas and a unique oversized fourth bedroom/bonus room is upstairs, complete with its own en-suite bathroom perfect for a private retreat, guest suite, home office, or bonus space. Step outside and relax on the large fully screened lanai while enjoying the lovely water view. With its desirable features, spacious layout, solar upgrades, and beautiful outdoor setting, this home is ready for you to make it your own! Ideally located near Harmony Community School, this home offers golf cart friendly access through a nearby tunnel to Harmony Middle and Harmony High School. Residents enjoy exceptional amenities including Buck Lake with community pontoon boats, kayaks, canoes, and a fishing pier, along with resort-style pools, dog parks, playgrounds, walking trails, a fitness center, and bike paths. Enjoy easy golf cart rides to the neighborhood coffee shop, pizza restaurant, and Mexican dining. Conveniently located near Orlando International Airport, Medical City in Lake Nona, and Florida’s East Coast beaches, Harmony offers the perfect blend of lifestyle, nature, and location. Don’t miss your opportunity to own this move in ready home! Schedule your private showing today! Buyer to verify all room measurements.
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Community School (K-5) Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 110.95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Pond |
| Community Features | Dock,Lake,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Park,Playground,Pool,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | HARMONY NBHD H-2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Highway 192 (E Irlo Bronson Memorial) seven miles east of Narcoossee Rd, Turn left @ first entrance of Harmony, Take Five Oaks Drive, make right at Milkweed Ln, right @ Cordgrass Pl. House will be on the left. |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | Mark Hills |
| Senior Community Y/N | false |
| MLS Area | 34773 - St Cloud (Harmony) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10245 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harmony Community School (K-5) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6055.22 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harmony Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/video/1228316604?h=f377d3c864&badge=0&autopause=0&player_id=0&app_id=58479 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3506 |
| Tax Lot | 36 |
| Legal Description | HARMONY NEIGHBORHOOD H-2 PB 24 PG 36-39 LOT 36 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 9.25 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10245 |
| Foundation Details | Slab |
| Building Area Total | 2844 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 10:47 PM UTC