Property Attributes
- MLS#S5157195
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodS L & I C
- Zip34772
- StyleRanch Traditional
- Year Built2005
- Taxes$ 2421
- Price$ 1,499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3504
- Lot Size4.78 Acres
Data Source:
Stellar MLS
Property Description
PRIVATE COUNTRY LIVING ON ALMOST 5 ACRES! Discover the space, privacy, and freedom that come with this beautiful 4 bedroom, 3 bath single-family home situated on approximately 4.78 acres in St. Cloud. With nearly 3504 square feet of living space and a spacious 3 car plus workshop garage, this property offers plenty of room for family, hobbies, vehicles, toys, and all the extras that come with an acreage lifestyle. Enjoy the peace and tranquility of your own private property while still being conveniently located in the growing St. Cloud area. The expansive acreage provides endless possibilities for outdoor enjoyment, gardening, recreational activities, animals, additional structures, or simply enjoying the space and privacy that are becoming increasingly hard to find. A rare opportunity to own a spacious home with nearly 5 acres in St. Cloud! Minutes to Downtown St Cloud with shopping area featuring over 10 antique and collectible shops, craft stores, local diners, American Legion Hall, VFW Hall, movie theatre, two historical hotels and local Lynx bus transportation. Enjoy living in St. Cloud with the Lakefront Park. Take a bike ride or a stroll in the evening by the lake! Awesome views with wild life to enjoy! This award winning recreational area offers walking trails, playground, splash pad, sandy beach, boating marina and restaurant for everyone to enjoy. St. Cloud is a family oriented community offering small town living in a location near to Downtown Orlando, The Orlando International Airport, and the newly created Medical City at Lake Nona. Nearby to the Florida Turnpike makes easy access to area attractions. As always, we recommend verifying all room measurements to ensure accuracy.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Tree Elem Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,499,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Private,Propane,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Water Softener,Whole House R.O. System,Wine Refrigerator |
| Zoning | OAC |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | Deck,Gunite,Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Security Gate,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Year Built | 2005 |
| View | Garden,Pool,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | S L & I C |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Other Structures | Kennel/Dog Run,Other,Storage,Workshop |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 13th street EAST, Take right at Hickory Tree Rd for 6 miles. House on the right. |
| High School | Harmony High |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 208217 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Heated |
| Elementary School | Hickory Tree Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2421.13 |
| Middle/Junior High School | Harmony Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5157195 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | S L & I C PB B PG 30 LOT 9 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Family Room,Inside Utility,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Ventilator,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Chair Rail,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Other,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Gas,Living Room,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,French Doors,Garden,Irrigation System,Lighting,Other,Permeable Paving,Private Entrance,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Barbed Wire,Board,Cross Fenced,Fenced,Wire,Wood |
| Parking Features | Converted Garage,Garage Faces Side,Golf Cart Parking,Ground Level,Guest,Off Street,Open,Oversized,Parking Pad,RV Parking |
| Lot Features | Cleared,Farm,Landscaped,Level,Oversized Lot,Pasture,Private,Unincorporated,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 4.78 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4208 |
| Lot Size Acres | 4.78 |
| Road Surface Type | Unimproved,Dirt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road,Street Unpaved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 10:12 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 10:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 10:12 PM UTC