Property Attributes
- MLS#TB8378561
- TypeSingle Family
- Listing Status Active
- CountySuwannee
- CityLIVE OAK
- AreaLive Oak
- Neighborhood15130 104TH ST. LIVE OAK, FL32060
- Zip32060
- StyleCourtyard Patio
- Year Built1981
- Taxes$ 2688
- Price$ 319,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1992
- Lot Size3.64 Acres
Data Source:
Stellar MLS
Property Description
Beautiful home in the country side, with lots of space, adding a free In law suite, private entrance, a lake in backyard, also have a chicken house, and a house for horse.Lot has back fence, on the left side of the property is a wooded land, 3.68 acres land for this home, Newly r renoovated with brande new appliances. Come to take a look of this dream home. Side with right neighbor is not fenced, but it is very easy to do. There are couple benches sitting by the lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Suwannee Elementary School Elementary School | Suwannee Middle School Middle School | Suwannee High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $329,000 |
| 1/11/2026 | 3$319,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Refrigerator |
| Zoning | X |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Courtyard,Patio |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1981 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Aquaculture,Poultry,Horses,Other |
| Ownership | Fee Simple |
| County | Suwannee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | 15130 104TH ST. LIVE OAK, FL32060 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Additional Single Family Home,Barn(s) |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-10 Live Oak exit , turn left onto county road 129 turn onto county road 51 from second exit from the loop, turn right onto 104 street, almost at the end of 104th street, home is on your left side. |
| High School | Suwannee High School |
| City | LIVE OAK |
| Senior Community Y/N | false |
| MLS Area | 32060 - Live Oak |
| Lot Size Units | Acres |
| Lot Size Square Feet | 158558 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,Private Financing Available,VA Loan |
| Elementary School | Suwannee Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2688 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Suwannee Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8378561 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | LEG 3.64 ACRES LOT 8 DES AS COM AT THE NE COR OFB N1/2 OF NW1/4 & RUN THENCE S 168.00 FT TO THE S R/W LINE OF COUNTY PAVED RD THENCE RUN S 88 DEG 30'24" W ALONG THE S R/W LINE OF SAID CNTY PAVED RD A DISTANCE OF 1674.33 FT TO THE POB THENCE CON S 88 DEG 30'24" W ALONG THE S R/W LINE OF SAID CNTY PAVED RD 167.08 FT THENCE RUN S 0 DEG 52'12" E 948.53 FT THENCE RUN N 89 DEG 55'15" E 167.00 FT THENCE RUN N 0 DEG 52'12" W 952.77 FT TO THE POB ORB 2524 P 484-85 COT YR 2024 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 600 |
| ILS Under Air SQFT | 600 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,2+ Bedrooms,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,Ceiling Fan(s),Other |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Mailbox |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Open |
| Lot Features | Cleared,Farm,Landscaped,Pasture,Private,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 3.64 |
| Foundation Details | Crawlspace,Other |
| Building Area Total | 2600 |
| Lot Size Acres | 3.64 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC