Property Attributes
- MLS#O6401930
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodBRACK RANCH PH 1
- Zip34771
- StyleContemporary
- Year Built2026
- Taxes$ 997
- Price$ 511,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
This open-concept home is our only Move-In Ready Meadowood plan backing to stunning Pond and conservation views! This exceptional home features 3 Bedrooms, 2 full Baths, a versatile Flex/Study space, plus a separate Office conveniently located near the front entry. Stylish Tile flooring enhances the main living areas of the home, and window blinds are included throughout for a move-in-ready feel. The spacious Great Room flows seamlessly to a rear covered Lanai offering serene pond views, perfect for entertaining or relaxing outdoors. The well-appointed Kitchen impresses with 42" upper cabinets, sleek quartz countertops, tile backsplash, a center island, stainless steel appliances, and an oversized Pantry closet. The Primary Suite offers a generous walk-in closet and an ensuite Bath with dual sinks in adult-height vanity, quartz counters, linen storage closet, and a walk-in shower with upgraded wall tile surround. Curb appeal shines with attractive landscaping and Brick paver driveway and lead walk. Outstanding Community amenities include a pool, playground, cabana, dog park, scenic walking trail, and nearby access to an equestrian trail—all just minutes from great Shopping, Dining, and major thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| Narcoossee Elementary Elementary School | Narcoossee Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $513,990 |
| 5/8/2026 | Listed $511,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 92.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | BRACK RANCH PH 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From St. Cloud: Follow 192 to North on Narcoossee Rd, to Right on Jack Brack Rd. Follow to Community on left. From SR-417-TOLL . Take exit 22 toward CR-15/Narcoossee Rd. Turn right onto Narcoossee Rd. Turn left onto Jack Brack Rd. Turn left onto Stockade Blvd. Turn right onto Columbus Path and follow to Model Home. |
| High School | Tohopekaliga High School |
| City | ST CLOUD |
| Association Name | Empire Management Group / Terri Carr |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Narcoossee Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 997.54 |
| Middle/Junior High School | Narcoossee Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6401930 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | BRACK RANCH PH 1 PB 35 PGS 20-25 LOT 8 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 92.83 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2729 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Meadowood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 10:47 PM UTC