Property Attributes
- MLS#TB8531680
- TypeCondos
- Listing Status Active
- CountyPinellas
- CitySEMINOLE
- AreaSeminole/Largo
- NeighborhoodTIMBERWOODS CONDO
- Zip33777
- StyleMediterranean
- Year Built1978
- Taxes$ 2197
- Price$ 157,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Ideally located in central Seminole, this community offers a peaceful, green sanctuary with stunning, mature oaks, swaying palms, and scenic pond water views by the clubhouse and second village—all just walking distance to Lake Seminole Park and minutes from pristine Suncoast beaches and thriving downtown St. Pete. This rare end-unit corner garden villa lives large, featuring the largest 1-bed/1-bath layout in the community (760 sq ft heated). Fresh Updates: Bright and airy with cathedral ceilings in the great room, tile and laminate flooring throughout, and a brand-new, stylishly updated bathroom. Bonus Space: Step into the massive 200+ sq ft enclosed Florida room/lanai—double the size of standard units—featuring wall-to-wall windows and a private door to the lush backyard. Convenience & Peace of Mind: Covered 3-sided carport is attached directly next to your front door, plus a private storage closet on the front patio. Big-ticket mechanicals are already taken care of (Water Heater ~2 yrs, HVAC ~4.5 yrs). Enjoy Spanish-style architecture, underground utilities, and resort-style amenities including a spacious clubhouse, sparkling pool, tennis, and pickleball. Quiet, natural, and connected—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Starkey Elementary-PN Elementary School | Osceola Middle-PN Middle School | Osceola Fundamental High-PN High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $157,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Sewer Available |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Insurance,Internet,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Pool Maintenance,Recreational Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Lap,Outside Bath Access |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Year Built | 1978 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Condominium |
| Waterfront Features | Waterfront |
| Community Features | Water Access,Waterfront,Association Recreation - Owned,Clubhouse,Community Mailbox,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s) |
| Subdivision Name | TIMBERWOODS CONDO |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Tennis Court(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Starkey in Seminol, go West on 85th Ave almost to end at Seminole Park, take your last right into Timberwoods second entrance, then first guest parking on your left. |
| High School | Osceola Fundamental High-PN |
| City | SEMINOLE |
| Association Name | In Documents |
| Senior Community Y/N | false |
| MLS Area | 33777 - Seminole/Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Starkey Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 2197 |
| Middle/Junior High School | Osceola Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8531680 |
| AssociationName2 | Timberwoods Condo Asso. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9783 |
| Legal Description | TIMBERWOODS CONDO BLDG 12 PARCEL 'F' UNIT 9783 TOGETHER WITH THE USE OF CARPORT 9783 |
| Water Access Type | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly Condo Fee Amount | 655 |
| Additional Rooms | Great Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Common Walls | Corner Unit,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Inside,Laundry Closet |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Sliding Doors,Tennis Court(s) |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 1160 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 12:03 AM UTC