Property Attributes
- MLS#TB8544323
- TypeCondos
- Listing Status Active
- CountyPinellas
- CitySEMINOLE
- AreaSeminole/Largo
- NeighborhoodTIMBERWOODS CONDO
- Zip33777
- StyleCondominium
- Year Built1975
- Taxes$ 2028
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Stellar MLS
Property Description
Wake up to canal views every day in this move-in-ready 2 bedroom, 2 bathroom condo where Florida living truly shines. Sip your morning coffee in the screened Florida room, then step out to the back patio and watch the water roll by. With a brand new roof and freshly painted exterior, enjoy peace of mind and pride of ownership from day one. Inside, enjoy the ease of an in-unit washer and dryer plus a water softener system, while your covered carport keeps your vehicle shaded and protected. Timberwoods delivers resort-style amenities including a community pool, clubhouse, and tennis courts. With basic cable, internet, water, sewer, trash, AND a master flood policy all wrapped into the monthly condo fee, this is Florida living made simple. The location is hard to beat. Lake Seminole Park is just a short walk away, and shopping, dining, entertainment, and the Gulf beaches are all close by. Starkey Elementary and Osceola Middle are only minutes from the community. Whether you are buying your first home, downsizing, or looking for a low maintenance Florida retreat, this one is worth a look. Schedule your showing today! Seller will only accept offers submitted on the AS IS Residential Contract for Sale and Purchase. Offers on other contract forms will not be considered.
| Elementary School | Middle School | High School |
|---|---|---|
| Starkey Elementary-PN Elementary School | Osceola Middle-PN Middle School | Dixie Hollins High-PN High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Sewer,Trash,Water |
| Patio/Porch Features | Enclosed,Patio,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1975 |
| View | Water |
| Levels | One |
| Unit Number | 9543 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Waterfront Features | Canal - Freshwater |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Pool,Tennis Court(s) |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| Attached Garage | false |
| Subdivision Name | TIMBERWOODS CONDO |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM STARKEY RD (CR 1) & 86TH AVE N: HEAD EAST ON 86TH AVE N APPROX. 0.6 MILES. PROPERTY WILL BE AT 9543 86TH AVE N. |
| High School | Dixie Hollins High-PN |
| City | SEMINOLE |
| Body of Water | SEMINOLE CANAL |
| Association Name | Kerry Laughlin |
| Senior Community Y/N | false |
| MLS Area | 33777 - Seminole/Largo |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Starkey Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 2028 |
| Middle/Junior High School | Osceola Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8544323 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9543 |
| Legal Description | TIMBERWOODS CONDO PARCEL 'A' UNIT 9543 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly Condo Fee Amount | 1184 |
| Additional Rooms | Florida Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Assigned,Covered,Guest,Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1250 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 12:03 AM UTC